
Listed by: M and M Home group LLC (310) 489-5951
This newly renovated 3 bedroom 2 bathroom is ready to move into. The kitchen boasts new quartz countertops, new stainless steel appliances and new fixtures. The primary bathroom has been upgraded to a tiled shower. Both bathrooms have new vanities and new toilets. This prime location is close to many restaurants and stores.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than M and M Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M and M Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, June 14th, 2025 09:02:31 AM.
Data services provided by IDX Broker
Price: | $$379,000 |
Address: | 14038 N 162nd Lane |
City: | Surprise |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85379 |
Subdivision: | LEGACY PARC PARCEL H |
MLS: | 6869610 |
Year Built: | 2003 |
Square Feet: | 1,271 |
Acres: | 0.13 |
Lot Square Feet: | 0.13 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Tile |
sewer: | Public Sewer |
taxLot: | 661 |
cooling: | Central Air, Ceiling Fan(s) |
country: | US |
fencing: | Block |
heating: | Electric |
horseYN: | no |
taxYear: | 2024 |
flooring: | Laminate |
township: | 3N |
mlsStatus: | UCB (Under Contract-Backups) |
directions: | From Loop 303 take exit for Waddell Rd. Go East on W Waddell Rd. Go North on N Sarival Ave. Go East on W Hearn. Go South on N 162nd Ln. |
highSchool: | Shadow Ridge High School |
possession: | Close Of Escrow |
postalCity: | Surprise |
builderName: | Shea Homes |
disclosures: | Seller Discl Avail |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Desert Front, Gravel/Stone Back |
lotSizeArea: | 5610 |
spaFeatures: | None |
waterSource: | Pvt Water Company |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 11.00 |
associationYN: | yes |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 509.00 |
associationFee: | 60 |
windowFeatures: | Dual Pane |
associationName: | Legacy Parc |
laundryFeatures: | Wshr/Dry HookUp Only |
taxAnnualAmount: | 936 |
bedroomsPossible: | 3 |
currentFinancing: | FHA, Non Assumable |
elementarySchool: | Countryside Elementary School |
exteriorFeatures: | Private Yard |
interiorFeatures: | High Speed Internet, Granite Counters, Breakfast Bar, Pantry, 3/4 Bath Master Bdrm |
livingAreaSource: | Assessor |
communityFeatures: | Playground, Biking/Walking Path |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 5610 |
openParkingSpaces: | 2 |
publicSurveyRange: | 1W |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Dysart Unified District |
propertyAttachedYN: | no |
publicSurveySection: | 7 |
middleOrJuniorSchool: | Countryside Elementary School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Stucco, Wood Frame, Painted |
associationFeeIncludes: | Maintenance Grounds |
associationFeeFrequency: | Monthly |
elementarySchoolDistrict: | Dysart Unified District |
specialListingConditions: | Owner/Agent |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 298.19 |
generalPropertyDescriptionApproxSqft: | 1271 |
generalPropertyDescriptionHighSchool: | Shadow Ridge High School |
generalPropertyDescriptionBuilderName: | Shea Homes |
generalPropertyDescriptionJrHighSchool: | Countryside Elementary School |
generalPropertyDescriptionApproxLotSqft: | 5610 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.129 |
generalPropertyDescriptionElementarySchool: | Countryside Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Dysart Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Dysart Unified District |
















