
Listed by: M and M Home group LLC (310) 489-5951
This 3Bd/2BA Home has a lot of potential. It is currently set up as a 2BD/1BA main residence and a 1Bd/1BA unit with separate entry. The property needs work and is priced as such. Here is your chance to be in a great location and create the home of your dreams. Property will be sold AS IS.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than M and M Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M and M Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, June 13th, 2025 09:06:49 PM.
Data services provided by IDX Broker
Price: | $$325,000 |
Address: | 608 W 2nd Place |
City: | Mesa |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85201 |
Subdivision: | HOSICK PLACE |
MLS: | 6879451 |
Year Built: | 1953 |
Square Feet: | 1,742 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 1 |
cooling: | Ceiling Fan(s), Evaporative Cooling |
country: | US |
fencing: | Block |
heating: | Ceiling |
horseYN: | no |
taxYear: | 2024 |
flooring: | Tile, Concrete |
township: | 1N |
mlsStatus: | UCB (Under Contract-Backups) |
directions: | From the 101 Freeway go west on Uniiversity. Go South on N Date. Home is on the corner of N Date and W 2nd Pl. |
highSchool: | Westwood High School |
possession: | Close Of Escrow |
postalCity: | Mesa |
builderName: | unknown |
disclosures: | Agency Discl Req, Seller Discl Avail |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Corner Lot, Dirt Front, Dirt Back, Grass Front |
lotSizeArea: | 9056 |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 58.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 135.00 |
laundryFeatures: | Other |
parkingFeatures: | RV Access/Parking, RV Gate |
taxAnnualAmount: | 1329 |
attachedGarageYN: | no |
bedroomsPossible: | 4 |
currentFinancing: | FHA |
elementarySchool: | Emerson Elementary School |
interiorFeatures: | High Speed Internet, Double Vanity, Laminate Counters |
livingAreaSource: | Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 9056 |
newConstructionYN: | no |
openParkingSpaces: | 3 |
propertyCondition: | Fixer |
publicSurveyRange: | 5E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Mesa Unified District |
propertyAttachedYN: | no |
publicSurveySection: | 21 |
middleOrJuniorSchool: | Carson Junior High School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Wood Frame, Painted, Block, Brick |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Mesa Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 186.57 |
generalPropertyDescriptionApproxSqft: | 1742 |
generalPropertyDescriptionHighSchool: | Westwood High School |
generalPropertyDescriptionBuilderName: | unknown |
generalPropertyDescriptionJrHighSchool: | Carson Junior High School |
generalPropertyDescriptionApproxLotSqft: | 9056 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.208 |
generalPropertyDescriptionElementarySchool: | Emerson Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Mesa Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Mesa Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |

















