
Listed by: M and M Home group LLC (310) 489-5951
Enjoy breathtaking sunsets and views of the mountains with this private backyard. This 3 bedroom, 2 bath has a large kitchen with a custom backsplash, hardwood floors, an extra den and 2 car garage.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than M and M Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M and M Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, June 14th, 2025 09:02:31 AM.
Data services provided by IDX Broker
Price: | $$493,900 |
Address: | 1702 N 214th Lane |
City: | Buckeye |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85396 |
Subdivision: | SIENNA HILLS PARCEL 3 SOUTH |
MLS: | 6847821 |
Year Built: | 2015 |
Square Feet: | 2,309 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Tile |
view: | Mountain(s) |
sewer: | Public Sewer |
taxLot: | 40 |
cooling: | Central Air, Ceiling Fan(s), Programmable Thmstat |
country: | US |
fencing: | Block, Wrought Iron |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2024 |
flooring: | Carpet, Wood |
township: | 2N |
mlsStatus: | Active |
directions: | From I10 go north on N Verrado Way. Go west on W McDowell Rd. Go north on N 214th Ave. Go west on Almeria Rd. Go south on N 214th Ln. |
highSchool: | Buckeye Union High School |
possession: | Close Of Escrow |
postalCity: | Buckeye |
builderName: | Richmond American Homes |
disclosures: | Seller Discl Avail |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back |
lotSizeArea: | 7200 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | City Water |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 61.00 |
associationYN: | yes |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 502.00 |
associationFee: | 110 |
windowFeatures: | Dual Pane |
associationName: | Sienna Hills Comm |
laundryFeatures: | Wshr/Dry HookUp Only |
otherStructures: | Gazebo |
parkingFeatures: | Garage Door Opener |
taxAnnualAmount: | 2670 |
attachedGarageYN: | no |
bedroomsPossible: | 4 |
currentFinancing: | Other |
elementarySchool: | Desert Sunset Elementary School |
interiorFeatures: | Breakfast Bar, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet |
livingAreaSource: | Assessor |
communityFeatures: | Community Spa, Community Spa Htd, Community Pool Htd, Community Pool, Playground, Biking/Walking Path, Fitness Center |
fireplaceFeatures: | 1 Fireplace |
lotSizeSquareFeet: | 7200 |
openParkingSpaces: | 2 |
publicSurveyRange: | 3W |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Buckeye Union High School District |
propertyAttachedYN: | no |
publicSurveySection: | 36 |
middleOrJuniorSchool: | Ruth Fisher Middle School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Stucco, Wood Frame |
associationFeeIncludes: | Maintenance Grounds |
associationFeeFrequency: | Monthly |
elementarySchoolDistrict: | Saddle Mountain Unified School District |
specialListingConditions: | Owner/Agent |
generalPropertyDescriptionPool: | Community Only |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 213.9 |
generalPropertyDescriptionApproxSqft: | 2309 |
generalPropertyDescriptionHighSchool: | Buckeye Union High School |
generalPropertyDescriptionBuilderName: | Richmond American Homes |
generalPropertyDescriptionJrHighSchool: | Ruth Fisher Middle School |
generalPropertyDescriptionApproxLotSqft: | 7200 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.165 |
generalPropertyDescriptionElementarySchool: | Desert Sunset Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Buckeye Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Saddle Mountain Unified School District |




















