
Listed by: M and M Home group LLC (310) 489-5951
Incredible Mountain Views and Sunsets on this premium lot with unobstructed backyard desert scape and no neighbors behind you! This home features turf front yard, travertine decking, outdoor kitchen, newer pool equipment, remodeled kitchen with gas cooktop, new quartz counters, new appliances, Downstairs has a bedroom with adjacent bathroom, new fireplace, office on main level, 4 bedrooms upstairs, primary bedroom boasts a remodeled bathroom, new interior paint throughout, epoxied garage floor–too many upgrades, ready to move in!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than M and M Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M and M Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, August 29th, 2025 06:18:25 PM.
Data services provided by IDX Broker
| Price: | 915000 |
| Address: | 33220 N 60th Way |
| City: | Scottsdale |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85266 |
| Subdivision: | LA BUENA VIDA ESTATES |
| MLS: | 6884185 |
| Year Built: | 2000 |
| Square Feet: | 3,656 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Tile |
| view: | Mountain(s) |
| taxLot: | 82 |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | Wrought Iron, Block |
| heating: | Natural Gas |
| horseYN: | no |
| flooring: | Vinyl |
| township: | 5N |
| mlsStatus: | Closed |
| directions: | From Carefree Hwy South on 60th Street / Left on Smokehouse / Left on Long Shadow / Left on 60th Way / Property is the second house on the left. |
| highSchool: | Cactus Shadows High School |
| possession: | Close Of Escrow |
| postalCity: | Scottsdale |
| builderName: | US HOMES |
| disclosures: | Seller Discl Avail, Agency Discl Req |
| fireplaceYN: | yes |
| lotFeatures: | Sprinklers In Front, Sprinklers In Rear, Synthetic Grass Frnt, Auto Timer H2O Front, Auto Timer H2O Back |
| lotSizeArea: | 8050 |
| spaFeatures: | Private, Above Ground |
| waterSource: | Public |
| garageSpaces: | 3 |
| lotSizeUnits: | Square Feet |
| poolFeatures: | Outdoor |
| storiesTotal: | 2 |
| taxMapNumber: | 61.0 |
| associationYN: | yes |
| coveredSpaces: | 3 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | yes |
| taxBookNumber: | 211.0 |
| associationFee: | 104 |
| windowFeatures: | Dual Pane |
| associationName: | La Buena Vida Estate |
| laundryFeatures: | Washer Hookup |
| parkingFeatures: | RV Access/Parking, RV Gated, Garage Door Opener |
| attachedGarageYN: | no |
| bedroomsPossible: | 6 |
| elementarySchool: | Black Mountain Elementary School |
| exteriorFeatures: | Balcony |
| interiorFeatures: | Full Bth Master Bdrm, Separate Shwr & Tub, Double Vanity, Eat-in Kitchen, Breakfast Bar, Pantry, Kitchen Island, Upstairs, Vaulted Ceiling(s) |
| lotSizeSquareFeet: | 8050 |
| openParkingSpaces: | 3 |
| publicSurveyRange: | 4E |
| architecturalStyle: | Other |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Cave Creek Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 9 |
| middleOrJuniorSchool: | Sonoran Trails Middle School |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| associationFeeIncludes: | Maintenance Grounds |
| associationFeeFrequency: | Quarterly |
| elementarySchoolDistrict: | Cave Creek Unified District |
| specialListingConditions: | Owner/Agent |
| generalPropertyDescriptionApproxLotAcres2: | 0.185 |









































