
Listed by: M and M Home group LLC (310) 489-5951
Walk into this newly updated 3 bedroom, 2 bathroom home that has been recently updated. The kitchen boasts all new cabinets, appliances and countertops. All new flooring runs throughout the home and there is an additional space off the living room that could be used as an office, playroom, dining space or more. The house has also been freshly painted inside and outside. Enjoy the beautiful landscaping in the front and backyard.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than M and M Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M and M Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, August 8th, 2025 08:18:20 PM.
Data services provided by IDX Broker
| Price: | 379000 |
| Address: | 12586 W Amelia Avenue |
| City: | Avondale |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85392 |
| Subdivision: | CORTE SIERRA UNIT 2 |
| MLS: | 6884180 |
| Year Built: | 2001 |
| Square Feet: | 1,529 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Public Sewer |
| taxLot: | 16 |
| cooling: | Central Air, Ceiling Fan(s) |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Carpet, Vinyl |
| township: | 2N |
| mlsStatus: | Closed |
| directions: | From the 10 freeway go North on Dysart. Go East on Indian School Rd. Turn right on N Santa Fe Trail. Turn left on W Amelia Ave |
| highSchool: | Agua Fria High School |
| possession: | Close Of Escrow |
| postalCity: | Avondale |
| builderName: | Richmond American |
| disclosures: | Agency Discl Req, Seller Discl Avail |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Grass Front, Grass Back |
| lotSizeArea: | 5850 |
| spaFeatures: | None |
| waterSource: | City Water |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| poolFeatures: | None |
| storiesTotal: | 1 |
| taxMapNumber: | 72.00 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 501.00 |
| associationFee: | 66 |
| associationName: | Corte Sierra |
| laundryFeatures: | Wshr/Dry Hook Up Only |
| taxAnnualAmount: | 1391 |
| bedroomsPossible: | 4 |
| elementarySchool: | Corte Sierra Elementary School |
| interiorFeatures: | High Speed Internet, Eat-in Kitchen, Breakfast Bar, Pantry, Full Bth Master Bdrm |
| livingAreaSource: | Assessor |
| communityFeatures: | Playground |
| fireplaceFeatures: | None |
| lotSizeSquareFeet: | 5850 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 1W |
| architecturalStyle: | Ranch |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Agua Fria Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 26 |
| middleOrJuniorSchool: | Wigwam Creek Middle School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Stucco, Wood Frame, Painted |
| associationFeeIncludes: | Maintenance Grounds |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Litchfield Elementary District |
| specialListingConditions: | Owner/Agent |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionPricesqft: | 247.87 |
| generalPropertyDescriptionApproxSqft: | 1529 |
| generalPropertyDescriptionHighSchool: | Agua Fria High School |
| generalPropertyDescriptionBuilderName: | Richmond American |
| generalPropertyDescriptionJrHighSchool: | Wigwam Creek Middle School |
| generalPropertyDescriptionApproxLotSqft: | 5850 |
| generalPropertyDescriptionDwellingStyles: | Detached |
| generalPropertyDescriptionApproxLotAcres2: | 0.134 |
| generalPropertyDescriptionElementarySchool: | Corte Sierra Elementary School |
| generalPropertyDescriptionHighSchoolDistrict2: | Agua Fria Union High School District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Litchfield Elementary District |
















