
Listed by: M and M Home group LLC (310) 489-5951
2-bedroom, 2-bath condo on the 2nd floor near ASU! Features include new carpet, fresh interior paint, and a new hot water heater. Conveniently located near shopping, dining, and major freeways.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than M and M Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M and M Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Thursday, January 15th, 2026 09:09:15 AM.
Data services provided by IDX Broker
| Price: | 232,900 |
| Address: | 330 S Beck Avenue 211 |
| City: | Tempe |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85281 |
| Subdivision: | LAKE POINT VILLAGE CONDOMINIUMS |
| MLS: | 6946222 |
| Year Built: | 1981 |
| Square Feet: | 838 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Built-Up |
| taxLot: | 211 |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | None |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Carpet, Tile |
| township: | 1N |
| mlsStatus: | Active |
| directions: | From Priest Dr go East on 3rd St. Entrance to property is off 3rd St, just before Beck Ave. Property is located in Building C. |
| highSchool: | Tempe High School |
| possession: | Close Of Escrow |
| postalCity: | Tempe |
| builderName: | Unknown |
| disclosures: | Seller Discl Avail, Agency Discl Req |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Desert Front, Gravel/Stone Front |
| lotSizeArea: | 846 |
| spaFeatures: | None |
| waterSource: | Public |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 2 |
| associationYN: | yes |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| associationFee: | 465 |
| associationName: | Lakepoint Village |
| parkingFeatures: | Assigned Parking |
| taxAnnualAmount: | 980 |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Holdeman Elementary School |
| interiorFeatures: | Full Bth Master Bdrm, Eat-in Kitchen, Granite Counters, High Speed Internet |
| livingAreaSource: | Assessor |
| lotSizeSquareFeet: | 846 |
| publicSurveyRange: | 4E |
| architecturalStyle: | Territorial/Santa Fe, Pueblo |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Tempe Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 16 |
| middleOrJuniorSchool: | Geneva Epps Mosley Middle School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| associationFeeIncludes: | Roof Repair, Roof Replacement, Water, Trash, Front Yard Maint, Maintenance Grounds |
| associationFeeFrequency: | Quarterly |
| elementarySchoolDistrict: | Tempe School District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 277.92 |
| generalPropertyDescriptionApproxLotAcres2: | 0.019 |












