
Listed by: M and M Home group LLC (310) 489-5951
Upgrades Everywhere! This 4-bed, 3-bath home features: open space concept, vinyl plank flooring, modern kitchen, updated bathrooms, and more. It doesn’t end there. The backyard is great for entertaining with your own pickleball court. No HOA!
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than M and M Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M and M Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Thursday, January 15th, 2026 09:09:15 AM.
Data services provided by IDX Broker
| Price: | 474,900 |
| Address: | 3209 E Marilyn Road |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85032 |
| Subdivision: | PARADISE VALLEY MANOR LOTS 1-15, 36-91 |
| MLS: | 6941826 |
| Year Built: | 1970 |
| Square Feet: | 1,930 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Composition |
| taxLot: | 79 |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Vinyl, Tile |
| township: | 3N |
| mlsStatus: | Active |
| directions: | From the 51 head West on Thunderbird. Go North on 32nd St. Go East on Marilyn Rd. |
| highSchool: | Paradise Valley High School |
| possession: | Close Of Escrow |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Seller Discl Avail |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back |
| lotSizeArea: | 7673 |
| possibleUse: | None |
| spaFeatures: | None |
| waterSource: | Public |
| listingTerms: | Cash, VA Loan, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| laundryFeatures: | Washer Hookup |
| parkingFeatures: | Circular Driveway |
| taxAnnualAmount: | 1414 |
| attachedGarageYN: | no |
| bedroomsPossible: | 4 |
| elementarySchool: | Indian Bend Elementary School |
| exteriorFeatures: | Private Pickleball Court(s) |
| interiorFeatures: | 3/4 Bath Master Bdrm, Double Vanity, Breakfast Bar, Kitchen Island, High Speed Internet |
| livingAreaSource: | Assessor |
| lotSizeSquareFeet: | 7673 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 3E |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Paradise Valley Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 12 |
| middleOrJuniorSchool: | Greenway Middle School |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Block, Painted, Stucco |
| associationFeeIncludes: | No Fees |
| elementarySchoolDistrict: | Paradise Valley Unified District |
| specialListingConditions: | Owner/Agent |
| generalPropertyDescriptionPricesqft: | 246.06 |
| generalPropertyDescriptionApproxLotAcres2: | 0.176 |
| generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |

























