
Listed by: M and M Home group LLC (310) 489-5951
This ranch style home has a fresh new look. Enter into the family room that connects to the kitchen. All bedrooms are located on one side of the house with 2 full bathrooms.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than M and M Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M and M Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Tuesday, March 31st, 2026 10:10:32 AM.
Data services provided by IDX Broker
| Price: | 259,000 |
| Address: | 9536 E Silo Circle |
| City: | Florence |
| County: | Pinal |
| State: | Arizona |
| Zip Code: | 85132 |
| Subdivision: | CRESTFIELD MANOR AT ARIZONA FARMS VILLAGE PAR 5 |
| MLS: | 6937271 |
| Year Built: | 2018 |
| Square Feet: | 1,246 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Tile |
| taxLot: | 434 |
| cooling: | Ceiling Fan(s), Central Air, Programmable Thmstat |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2023 |
| flooring: | Carpet, Tile |
| township: | 04S |
| mlsStatus: | Active |
| directions: | HUNT HWY SOUTH TO ARIZONA FARMS RD, EAST TO FELIX, SOUTH TO COBBLESTONE, WEST TO LEMON LANE, SOUTH TO SILO, WEST ON SILO. |
| highSchool: | Florence High School |
| possession: | Close Of Escrow |
| postalCity: | Florence |
| builderName: | KB Homes |
| disclosures: | Seller Discl Avail |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Desert Front, Sprinklers In Front, Dirt Back, Gravel/Stone Front |
| lotSizeArea: | 6066 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| associationFee: | 75 |
| windowFeatures: | Dual Pane |
| associationName: | Crestfield Manor |
| taxAnnualAmount: | 1243 |
| bedroomsPossible: | 3 |
| currentFinancing: | FHA |
| elementarySchool: | Anthem Elementary School |
| interiorFeatures: | 3/4 Bath Master Bdrm, Double Vanity, Pantry, Laminate Counters |
| livingAreaSource: | Assessor |
| lotSizeSquareFeet: | 6066 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 09E |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Florence Unified School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 07 |
| middleOrJuniorSchool: | Florence K-8 |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| associationFeeIncludes: | Maintenance Grounds |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Florence Unified School District |
| specialListingConditions: | Owner/Agent |
| generalPropertyDescriptionPricesqft: | 207.87 |
| generalPropertyDescriptionApproxLotAcres2: | 0.139 |










