
Listed by: M and M Home group LLC (310) 489-5951
Enjoy breathtaking sunsets and views of the mountains with this private backyard. This 3 bedroom, 2 bath has a large kitchen with a custom backsplash, hardwood floors, an extra den and 2 car garage.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than M and M Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M and M Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, April 18th, 2026 10:06:44 PM.
Data services provided by IDX Broker
| Price: | 2,600 |
| Address: | 1702 N 214th Lane |
| City: | Buckeye |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85396 |
| Subdivision: | SIENNA HILLS PARCEL 3 SOUTH |
| MLS: | 6936217 |
| Year Built: | 2015 |
| Square Feet: | 2,309 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Tile |
| taxLot: | 40 |
| cooling: | Ceiling Fan(s), Programmable Thmstat |
| fencing: | Block, Wrought Iron |
| horseYN: | no |
| flooring: | Carpet, Wood |
| township: | 2N |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| directions: | From I10 go north on N Verrado Way. Go west on W McDowell Rd. Go north on N 214th Ave. Go west on Almeria Rd. Go south on N 214th Ln. |
| highSchool: | Tonopah Valley High School |
| possession: | Immediate |
| postalCity: | Buckeye |
| builderName: | Richmond American Homes |
| fireplaceYN: | yes |
| lotFeatures: | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Synthetic Grass Back |
| lotSizeArea: | 7200 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| windowFeatures: | Dual Pane |
| associationName: | Sienna Hills |
| laundryFeatures: | Washer Hookup |
| otherStructures: | Gazebo |
| parkingFeatures: | Garage Door Opener |
| attachedGarageYN: | no |
| bedroomsPossible: | 4 |
| elementarySchool: | Desert Sunset Elementary School |
| interiorFeatures: | Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Breakfast Bar, Kitchen Island, High Speed Internet |
| communityFeatures: | Community Spa, Community Spa Htd, Biking/Walking Path, Playground, Fitness Center |
| fireplaceFeatures: | Family Room, Gas |
| lotSizeSquareFeet: | 7200 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 3W |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Saddle Mountain Unified School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 36 |
| middleOrJuniorSchool: | Ruth Fisher Middle School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| elementarySchoolDistrict: | Saddle Mountain Unified School District |
| specialListingConditions: | Owner/Agent |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.165 |



















