
Listed by: M and M Home group LLC (310) 489-5951
Welcome to Cobblestone Villas, a community conveniently located in the heart of Gilbert. This 3-bedroom, 2.5-bath home has ample space at 2,267 square feet. Features include new luxury vinyl plank flooring throughout, new carpet in bedrooms, new interior paint job, granite island kitchen, laundry with built in cabinetry & shelving, great loft space, The primary bedroom is oversized w/ensuite bath(dual vanities, soaking tub, separate shower, spacious walk in closet. Professionally landscaped yard with turf pavers, raised garden area, covered patio area with 2 ceiling fans. Upgrades include water softener, garage cabinets and workbench, top down/bottom up blinds, ceiling fans, pull out drawers in lower kitchen cabinets / high end sliding door to close off office space with built ins!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than M and M Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M and M Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, December 8th, 2025 09:02:50 PM.
Data services provided by IDX Broker
| Price: | 510000 |
| Address: | 1527 S Loren Lane |
| City: | Gilbert |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85296 |
| Subdivision: | COBBLESTONE VILLAS |
| MLS: | 6922502 |
| Year Built: | 2018 |
| Square Feet: | 2,267 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Tile |
| taxLot: | 24 |
| cooling: | Ceiling Fan(s), Central Air, Programmable Thmstat |
| fencing: | Block |
| heating: | Natural Gas |
| horseYN: | no |
| flooring: | Carpet, Vinyl, Tile |
| township: | 1S |
| mlsStatus: | Closed |
| directions: | From Gilbert Rd, head East on Ray Rd. Turn left onto Penny Pl. Turn Right on E Liberty Lane. Turn left onto Loren Ln. |
| highSchool: | Mesquite High School |
| possession: | Close Of Escrow |
| postalCity: | Gilbert |
| builderName: | unknown |
| disclosures: | Seller Discl Avail, Agency Discl Req |
| fireplaceYN: | no |
| lotFeatures: | Corner Lot, Desert Back, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back |
| lotSizeArea: | 4165 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 2 |
| taxMapNumber: | 18.0 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 313.0 |
| associationFee: | 140 |
| windowFeatures: | Dual Pane |
| associationName: | Cobblestone Villas |
| laundryFeatures: | Washer Hookup |
| bedroomsPossible: | 5 |
| elementarySchool: | Settlers Point Elementary |
| exteriorFeatures: | Private Yard |
| interiorFeatures: | Full Bth Master Bdrm, Separate Shwr & Tub, Double Vanity, Breakfast Bar, Pantry, Granite Counters, High Speed Internet, Upstairs |
| lotSizeSquareFeet: | 4165 |
| publicSurveyRange: | 6E |
| architecturalStyle: | Contemporary |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Gilbert Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 19 |
| middleOrJuniorSchool: | Mesquite Jr High School |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| associationFeeIncludes: | Maintenance Grounds |
| greenWaterConservation: | Tankless Ht Wtr Heat |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Gilbert Unified District |
| specialListingConditions: | Owner/Agent |
| generalPropertyDescriptionApproxLotAcres2: | 0.096 |
























