
Listed by: M and M Home group LLC (310) 489-5951
Welcome to this beautifully appointed 3-bedroom, 2-bath home with a versatile den, perfectly positioned to capture stunning mountain views and unforgettable west-facing sunsets. The spacious kitchen is a true centerpiece, featuring stainless steel appliances, custom tile backsplash, ample cabinetry, and generous counter space, ideal for both everyday living and entertaining.Thoughtful finishes are found throughout, including hardwood flooring in main living areas, tile in all the right places, and plush carpeted bedrooms for added comfort. The inviting living room is anchored by a gas fireplace, creating a warm and welcoming atmosphere.Step outside to a private backyard that backs to open space, offering tranquility and scenic views. The outdoor living area is designed for low maintenance and relaxation with turf, pavers, and a shaded gazebo, perfect for enjoying Arizona evenings.Located in a highly desirable community featuring a swim park, fitness center, walking trails, playground, basketball courts, and more. Conveniently close to the I-10 and Loop 303 freeways, with easy access to shopping, dining, and everyday amenities. This home offers the ideal blend of comfort, style, and location.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than M and M Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M and M Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Thursday, April 30th, 2026 10:02:43 PM.
Data services provided by IDX Broker
| Price: | 484,545 |
| Address: | 1702 N 214th Lane |
| City: | Buckeye |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85396 |
| Subdivision: | SIENNA HILLS PARCEL 3 SOUTH |
| MLS: | 6978329 |
| Year Built: | 2015 |
| Square Feet: | 2,309 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Tile |
| view: | Mountain(s), Panoramic |
| taxLot: | 40 |
| cooling: | Ceiling Fan(s), Central Air, Programmable Thmstat |
| fencing: | Wrought Iron, Block |
| heating: | Natural Gas |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Carpet, Tile, Wood |
| township: | 2N |
| mlsStatus: | UCB (Under Contract-Backups) |
| directions: | From I10 go north on N Verrado Way. Go west on W McDowell Rd. Go north on N 214th Ave. Go west on Almeria Rd. Go south on N 214th Ln. |
| highSchool: | Tonopah Valley High School |
| possession: | Close Of Escrow |
| postalCity: | Buckeye |
| builderName: | Richmond American Homes |
| disclosures: | Seller Discl Avail |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Desert Front, Desert Back, Sprinklers In Front, Sprinklers In Rear, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back |
| lotSizeArea: | 7200 |
| possibleUse: | None |
| spaFeatures: | None |
| waterSource: | Pvt Water Company |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| taxMapNumber: | 61.0 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 502.0 |
| associationFee: | 118.8 |
| windowFeatures: | Dual Pane |
| associationName: | Sienna Hills Comm |
| otherStructures: | Gazebo |
| parkingFeatures: | Garage Door Opener |
| taxAnnualAmount: | 2805 |
| attachedGarageYN: | no |
| bedroomsPossible: | 4 |
| currentFinancing: | Other |
| elementarySchool: | Desert Sunset Elementary School |
| interiorFeatures: | Full Bth Master Bdrm, Separate Shwr & Tub, Double Vanity, Breakfast Bar, Kitchen Island, Walk-in Pantry, High Speed Internet |
| livingAreaSource: | Assessor |
| communityFeatures: | Community Spa, Community Spa Htd, Playground, Biking/Walking Path, Clubhouse, Fitness Center |
| lotSizeSquareFeet: | 7200 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 3W |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Saddle Mountain Unified School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 36 |
| middleOrJuniorSchool: | Ruth Fisher Middle School |
| constructionMaterials: | Wood Frame, Stucco |
| associationFeeIncludes: | Maintenance Grounds |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Saddle Mountain Unified School District |
| specialListingConditions: | Owner/Agent |
| generalPropertyDescriptionPricesqft: | 209.85 |
| generalPropertyDescriptionApproxLotAcres2: | 0.165 |



















