
Listed by: M and M Home group LLC (310) 489-5951
Welcome to this charming 2-bedroom, 2-bath home located in the desirable Springfield community. The bright, comfortable interior features new carpet, easy-care flooring, laminate countertops, and a new microwave. The refrigerator, washer, and dryer are also included, making this home truly move-in ready. Additional highlights include a spacious 2-car garage and access to Springfield’s impressive community amenities, including swimming pools, pickleball and tennis courts, sports courts, a fitness center, golf, and more. Enjoy an active, convenient lifestyle in this wonderful community!
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than M and M Home Group are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M and M Home Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Sunday, August 23rd, 2026 10:50:20 PM.
Data services provided by IDX Broker
| Price: | 335,000 |
| Address: | 1460 E La Costa Drive |
| City: | Chandler |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85249 |
| Subdivision: | SPRINGFIELD BLOCK 2 |
| MLS: | 7062994 |
| Year Built: | 1998 |
| Square Feet: | 1,072 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Tile |
| taxLot: | 40 |
| cooling: | Ceiling Fan(s), Central Air |
| country: | US |
| fencing: | None |
| heating: | Forced Air |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Carpet, Tile |
| township: | 2S |
| mlsStatus: | UCB (Under Contract-Backups) |
| directions: | South on McQueen, east on St. Andrews Blvd through guard gate, east on E Indian Wells Dr, north on S Windstream Pl, east on E La Costa Dr. |
| highSchool: | Adult |
| possession: | Close Of Escrow |
| postalCity: | Chandler |
| builderName: | Pulte Home Corp |
| disclosures: | Seller Discl Avail |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Desert Front, Desert Back, Gravel/Stone Front, Gravel/Stone Back |
| lotSizeArea: | 4744 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| taxMapNumber: | 79.0 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 303.0 |
| associationFee: | 1248 |
| associationName: | Springfield Comm |
| parkingFeatures: | Attached Garage |
| taxAnnualAmount: | 1573 |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Adult |
| interiorFeatures: | 3/4 Bath Master Bdrm, Double Vanity, Breakfast Bar, Laminate Counters, High Speed Internet |
| livingAreaSource: | Assessor |
| communityFeatures: | Guarded Entry, Community Spa, Community Spa Htd, Gated, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center, Pickleball |
| lotSizeSquareFeet: | 4744 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 5E |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Adult |
| propertyAttachedYN: | no |
| publicSurveySection: | 35 |
| middleOrJuniorSchool: | Adult |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| associationFeeIncludes: | Maintenance Grounds, Street Maint |
| associationFeeFrequency: | Semi-Annually |
| elementarySchoolDistrict: | Adult |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 312.5 |
| generalPropertyDescriptionApproxLotAcres2: | 0.109 |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |











